Tampa Bay ZIP areas ranked by median home value

By Ryszard (Richard) Cieplechowicz. Source: U.S. Census Bureau, American Community Survey 2020-2024 five-year estimates.

The median owner-occupied home value is the midpoint of what owner-occupiers estimate their homes are worth in the survey period.

The ranking covers 124 ZIP Code Tabulation Areas in Hillsborough, Pinellas, Pasco and Hernando counties with adequate survey samples. Eight areas with small samples are left out. Figures are five-year survey estimates, not current asking prices or listings.

  1. 33629 (Hillsborough) - $851,400
  2. 33606 (Hillsborough) - $845,600
  3. 33767 (Pinellas) - $757,800
  4. 33704 (Pinellas) - $753,600
  5. 33785 (Pinellas) - $729,200
  6. 33706 (Pinellas) - $655,800
  7. 33602 (Hillsborough) - $653,100
  8. 33701 (Pinellas) - $637,700
  9. 33556 (Hillsborough) - $625,200
  10. 33715 (Pinellas) - $622,900
  11. 33609 (Hillsborough) - $605,600
  12. 33548 (Hillsborough) - $582,200
  13. 33626 (Hillsborough) - $577,100
  14. 33547 (Hillsborough) - $524,300
  15. 33558 (Hillsborough) - $520,500
  16. 34685 (Pinellas) - $518,000
  17. 33708 (Pinellas) - $503,300
  18. 33611 (Hillsborough) - $479,800
  19. 33572 (Hillsborough) - $472,800
  20. 33647 (Hillsborough) - $472,500
  21. 33776 (Pinellas) - $466,600
  22. 34683 (Pinellas) - $452,100
  23. 33703 (Pinellas) - $441,400
  24. 34695 (Pinellas) - $439,300
  25. 33544 (Pasco) - $434,900
  26. 34637 (Pasco) - $434,400
  27. 34638 (Pasco) - $433,600
  28. 33596 (Hillsborough) - $432,300
  29. 33618 (Hillsborough) - $415,800
  30. 33579 (Hillsborough) - $415,500
  31. 33616 (Hillsborough) - $405,500
  32. 33545 (Pasco) - $399,400
  33. 34607 (Hernando) - $398,900
  34. 33543 (Pasco) - $397,400
  35. 33598 (Hillsborough) - $395,500
  36. 34698 (Pinellas) - $392,300
  37. 33603 (Hillsborough) - $391,000
  38. 34677 (Pinellas) - $387,300
  39. 33527 (Hillsborough) - $387,000
  40. 33624 (Hillsborough) - $386,100
  41. 33549 (Hillsborough) - $385,900
  42. 34639 (Pasco) - $383,500
  43. 33625 (Hillsborough) - $380,800
  44. 34655 (Pasco) - $380,200
  45. 33707 (Pinellas) - $378,000
  46. 33559 (Hillsborough) - $377,300
  47. 33569 (Hillsborough) - $372,500
  48. 33772 (Pinellas) - $366,900
  49. 33705 (Pinellas) - $365,600
  50. 33756 (Pinellas) - $362,800
  51. 33511 (Hillsborough) - $362,700
  52. 33710 (Pinellas) - $354,900
  53. 33607 (Hillsborough) - $354,400
  54. 33777 (Pinellas) - $353,100
  55. 33594 (Hillsborough) - $346,900
  56. 33634 (Hillsborough) - $346,400
  57. 33635 (Hillsborough) - $344,900
  58. 33762 (Pinellas) - $344,700
  59. 34684 (Pinellas) - $342,400
  60. 33702 (Pinellas) - $341,700
  61. 33578 (Hillsborough) - $340,900
  62. 33759 (Pinellas) - $338,900
  63. 34689 (Pinellas) - $337,000
  64. 33615 (Hillsborough) - $335,900
  65. 33774 (Pinellas) - $334,400
  66. 33765 (Pinellas) - $333,300
  67. 33566 (Hillsborough) - $330,900
  68. 33764 (Pinellas) - $329,900
  69. 33755 (Pinellas) - $328,700
  70. 33510 (Hillsborough) - $328,200
  71. 33712 (Pinellas) - $326,000
  72. 33713 (Pinellas) - $323,000
  73. 33614 (Hillsborough) - $322,700
  74. 33567 (Hillsborough) - $320,700
  75. 33773 (Pinellas) - $319,400
  76. 34609 (Hernando) - $317,200
  77. 33534 (Hillsborough) - $314,000
  78. 33604 (Hillsborough) - $311,900
  79. 33584 (Hillsborough) - $311,300
  80. 33573 (Hillsborough) - $309,300
  81. 34654 (Pasco) - $307,200
  82. 34604 (Hernando) - $305,500
  83. 33770 (Pinellas) - $302,600
  84. 33570 (Hillsborough) - $300,500
  85. 33782 (Pinellas) - $300,500
  86. 33617 (Hillsborough) - $296,900
  87. 33778 (Pinellas) - $291,600
  88. 33761 (Pinellas) - $289,700
  89. 33592 (Hillsborough) - $288,600
  90. 33711 (Pinellas) - $283,800
  91. 33612 (Hillsborough) - $282,000
  92. 34608 (Hernando) - $276,800
  93. 34602 (Hernando) - $276,400
  94. 33565 (Hillsborough) - $273,200
  95. 33613 (Hillsborough) - $272,700
  96. 34610 (Pasco) - $267,500
  97. 33760 (Pinellas) - $265,700
  98. 33781 (Pinellas) - $265,700
  99. 33605 (Hillsborough) - $264,400
  100. 33525 (Pasco) - $260,200
  101. 34606 (Hernando) - $250,900
  102. 34669 (Pasco) - $247,100
  103. 33619 (Hillsborough) - $246,400
  104. 33523 (Pasco) - $244,400
  105. 33763 (Pinellas) - $234,500
  106. 34667 (Pasco) - $234,300
  107. 33637 (Hillsborough) - $229,200
  108. 33610 (Hillsborough) - $227,400
  109. 33563 (Hillsborough) - $226,900
  110. 34652 (Pasco) - $222,600
  111. 33716 (Pinellas) - $209,800
  112. 34613 (Hernando) - $209,500
  113. 34653 (Pasco) - $203,200
  114. 34691 (Pasco) - $202,700
  115. 33709 (Pinellas) - $200,100
  116. 33714 (Pinellas) - $199,700
  117. 34668 (Pasco) - $191,600
  118. 34601 (Hernando) - $188,400
  119. 34690 (Pasco) - $177,200
  120. 33771 (Pinellas) - $171,100
  121. 33542 (Pasco) - $154,000
  122. 33540 (Pasco) - $142,800
  123. 33541 (Pasco) - $126,000
  124. 33621 (Hillsborough) - n/a

Methods and limits: how the 132 areas were selected and how to read ACS estimates. Downloads: datasets and downloads.