Tampa Bay ZIP areas ranked by rent burden

By Ryszard (Richard) Cieplechowicz. Source: U.S. Census Bureau, American Community Survey 2020-2024 five-year estimates.

Rent burden means gross rent, including utilities, takes at least 30% of household income. Higher on this list means a larger share of renter households cross that line.

The ranking covers 124 ZIP Code Tabulation Areas in Hillsborough, Pinellas, Pasco and Hernando counties with adequate survey samples. Eight areas with small samples are left out. Figures are five-year survey estimates, not current asking prices or listings.

  1. 34684 (Pinellas) - 75.7%
  2. 33712 (Pinellas) - 73.6%
  3. 33613 (Hillsborough) - 72.0%
  4. 33707 (Pinellas) - 71.5%
  5. 33715 (Pinellas) - 70.8%
  6. 33760 (Pinellas) - 68.9%
  7. 33777 (Pinellas) - 68.8%
  8. 33573 (Hillsborough) - 68.2%
  9. 34683 (Pinellas) - 68.2%
  10. 33767 (Pinellas) - 68.0%
  11. 33612 (Hillsborough) - 67.6%
  12. 33634 (Hillsborough) - 67.5%
  13. 33569 (Hillsborough) - 67.4%
  14. 33711 (Pinellas) - 67.4%
  15. 33770 (Pinellas) - 67.0%
  16. 34685 (Pinellas) - 66.9%
  17. 33605 (Hillsborough) - 66.8%
  18. 33756 (Pinellas) - 66.7%
  19. 33617 (Hillsborough) - 66.3%
  20. 33540 (Pasco) - 66.1%
  21. 34698 (Pinellas) - 66.1%
  22. 33549 (Hillsborough) - 65.7%
  23. 33534 (Hillsborough) - 65.6%
  24. 33565 (Hillsborough) - 65.4%
  25. 34668 (Pasco) - 64.9%
  26. 33782 (Pinellas) - 64.6%
  27. 33764 (Pinellas) - 64.5%
  28. 33604 (Hillsborough) - 64.4%
  29. 34608 (Hernando) - 64.3%
  30. 33614 (Hillsborough) - 63.9%
  31. 34677 (Pinellas) - 63.8%
  32. 34669 (Pasco) - 63.4%
  33. 33624 (Hillsborough) - 63.1%
  34. 33755 (Pinellas) - 62.1%
  35. 34691 (Pasco) - 61.8%
  36. 33703 (Pinellas) - 61.5%
  37. 34690 (Pasco) - 61.5%
  38. 33610 (Hillsborough) - 61.0%
  39. 33701 (Pinellas) - 61.0%
  40. 34613 (Hernando) - 60.8%
  41. 34655 (Pasco) - 60.7%
  42. 33776 (Pinellas) - 60.0%
  43. 33578 (Hillsborough) - 59.9%
  44. 33759 (Pinellas) - 59.9%
  45. 33510 (Hillsborough) - 59.5%
  46. 33511 (Hillsborough) - 59.2%
  47. 33559 (Hillsborough) - 59.2%
  48. 34606 (Hernando) - 59.2%
  49. 33708 (Pinellas) - 58.7%
  50. 34667 (Pasco) - 58.6%
  51. 33774 (Pinellas) - 58.2%
  52. 33772 (Pinellas) - 58.1%
  53. 34607 (Hernando) - 58.1%
  54. 33594 (Hillsborough) - 57.5%
  55. 33710 (Pinellas) - 57.5%
  56. 34653 (Pasco) - 57.1%
  57. 34652 (Pasco) - 57.0%
  58. 33570 (Hillsborough) - 56.9%
  59. 33702 (Pinellas) - 56.9%
  60. 33572 (Hillsborough) - 56.8%
  61. 33625 (Hillsborough) - 56.8%
  62. 33763 (Pinellas) - 56.7%
  63. 33765 (Pinellas) - 56.6%
  64. 33647 (Hillsborough) - 56.5%
  65. 33781 (Pinellas) - 56.2%
  66. 33584 (Hillsborough) - 55.5%
  67. 33607 (Hillsborough) - 55.5%
  68. 33527 (Hillsborough) - 55.3%
  69. 33778 (Pinellas) - 55.2%
  70. 34689 (Pinellas) - 55.1%
  71. 33619 (Hillsborough) - 54.9%
  72. 33714 (Pinellas) - 54.9%
  73. 33541 (Pasco) - 54.7%
  74. 33704 (Pinellas) - 54.7%
  75. 33618 (Hillsborough) - 54.6%
  76. 33771 (Pinellas) - 54.5%
  77. 33761 (Pinellas) - 53.7%
  78. 33621 (Hillsborough) - 53.6%
  79. 34601 (Hernando) - 53.5%
  80. 33709 (Pinellas) - 53.3%
  81. 33596 (Hillsborough) - 53.1%
  82. 33611 (Hillsborough) - 53.1%
  83. 33567 (Hillsborough) - 53.0%
  84. 34602 (Hernando) - 52.6%
  85. 33705 (Pinellas) - 52.4%
  86. 33713 (Pinellas) - 52.4%
  87. 34639 (Pasco) - 52.2%
  88. 33615 (Hillsborough) - 52.1%
  89. 33566 (Hillsborough) - 52.0%
  90. 33603 (Hillsborough) - 52.0%
  91. 33544 (Pasco) - 51.9%
  92. 33706 (Pinellas) - 51.7%
  93. 33525 (Pasco) - 51.3%
  94. 33592 (Hillsborough) - 51.3%
  95. 33773 (Pinellas) - 51.3%
  96. 33563 (Hillsborough) - 50.9%
  97. 33616 (Hillsborough) - 50.5%
  98. 33785 (Pinellas) - 50.4%
  99. 34604 (Hernando) - 50.3%
  100. 33542 (Pasco) - 50.1%
  101. 33543 (Pasco) - 49.9%
  102. 33716 (Pinellas) - 49.9%
  103. 33637 (Hillsborough) - 49.8%
  104. 33609 (Hillsborough) - 49.3%
  105. 33556 (Hillsborough) - 49.1%
  106. 34609 (Hernando) - 48.6%
  107. 33606 (Hillsborough) - 48.1%
  108. 33547 (Hillsborough) - 47.8%
  109. 33558 (Hillsborough) - 46.6%
  110. 33602 (Hillsborough) - 46.5%
  111. 34638 (Pasco) - 45.4%
  112. 33626 (Hillsborough) - 45.2%
  113. 33762 (Pinellas) - 45.2%
  114. 33545 (Pasco) - 45.1%
  115. 33635 (Hillsborough) - 44.6%
  116. 33548 (Hillsborough) - 44.1%
  117. 33629 (Hillsborough) - 42.6%
  118. 33598 (Hillsborough) - 41.6%
  119. 34610 (Pasco) - 40.3%
  120. 34654 (Pasco) - 38.1%
  121. 33579 (Hillsborough) - 37.0%
  122. 34695 (Pinellas) - 34.6%
  123. 34637 (Pasco) - 33.1%
  124. 33523 (Pasco) - 30.1%

Methods and limits: how the 132 areas were selected and how to read ACS estimates. Downloads: datasets and downloads.