Tampa Bay ZIP areas ranked by vacancy rate

By Ryszard (Richard) Cieplechowicz. Source: U.S. Census Bureau, American Community Survey 2020-2024 five-year estimates.

The vacancy rate is the share of all housing units that were vacant. Seasonal and recreational units count as vacant in the ACS; see the seasonal share column in the dataset.

The ranking covers 124 ZIP Code Tabulation Areas in Hillsborough, Pinellas, Pasco and Hernando counties with adequate survey samples. Eight areas with small samples are left out. Figures are five-year survey estimates, not current asking prices or listings.

  1. 33785 (Pinellas) - 57.3%
  2. 33767 (Pinellas) - 49.9%
  3. 33715 (Pinellas) - 41.6%
  4. 33708 (Pinellas) - 40.4%
  5. 33706 (Pinellas) - 38.9%
  6. 33711 (Pinellas) - 26.2%
  7. 34690 (Pasco) - 25.8%
  8. 33541 (Pasco) - 25.4%
  9. 33707 (Pinellas) - 23.9%
  10. 34667 (Pasco) - 23.9%
  11. 33701 (Pinellas) - 22.7%
  12. 33771 (Pinellas) - 22.5%
  13. 33542 (Pasco) - 22.1%
  14. 33540 (Pasco) - 20.3%
  15. 34691 (Pasco) - 20.1%
  16. 34607 (Hernando) - 19.9%
  17. 33705 (Pinellas) - 19.5%
  18. 34652 (Pasco) - 18.9%
  19. 33774 (Pinellas) - 18.5%
  20. 34698 (Pinellas) - 18.2%
  21. 33712 (Pinellas) - 18.0%
  22. 33709 (Pinellas) - 17.6%
  23. 33764 (Pinellas) - 17.6%
  24. 33570 (Hillsborough) - 17.5%
  25. 33605 (Hillsborough) - 17.2%
  26. 33770 (Pinellas) - 17.1%
  27. 34613 (Hernando) - 17.1%
  28. 33778 (Pinellas) - 16.7%
  29. 34601 (Hernando) - 15.8%
  30. 33714 (Pinellas) - 15.6%
  31. 33756 (Pinellas) - 15.1%
  32. 33523 (Pasco) - 15.0%
  33. 33773 (Pinellas) - 15.0%
  34. 33772 (Pinellas) - 14.8%
  35. 33760 (Pinellas) - 14.2%
  36. 33762 (Pinellas) - 14.1%
  37. 33755 (Pinellas) - 13.9%
  38. 34669 (Pasco) - 13.9%
  39. 34668 (Pasco) - 13.5%
  40. 33606 (Hillsborough) - 13.3%
  41. 33702 (Pinellas) - 12.9%
  42. 33759 (Pinellas) - 12.7%
  43. 33704 (Pinellas) - 12.6%
  44. 33761 (Pinellas) - 12.6%
  45. 33781 (Pinellas) - 12.6%
  46. 33763 (Pinellas) - 12.4%
  47. 33621 (Hillsborough) - 12.0%
  48. 33765 (Pinellas) - 12.0%
  49. 33565 (Hillsborough) - 11.9%
  50. 33716 (Pinellas) - 11.9%
  51. 33782 (Pinellas) - 11.9%
  52. 34602 (Hernando) - 11.6%
  53. 33592 (Hillsborough) - 11.5%
  54. 33612 (Hillsborough) - 11.5%
  55. 34689 (Pinellas) - 11.4%
  56. 33607 (Hillsborough) - 11.2%
  57. 33525 (Pasco) - 11.1%
  58. 33777 (Pinellas) - 11.0%
  59. 33710 (Pinellas) - 10.7%
  60. 34684 (Pinellas) - 10.7%
  61. 34677 (Pinellas) - 10.5%
  62. 34683 (Pinellas) - 10.5%
  63. 33713 (Pinellas) - 10.3%
  64. 33613 (Hillsborough) - 10.2%
  65. 34610 (Pasco) - 10.2%
  66. 33527 (Hillsborough) - 10.0%
  67. 33567 (Hillsborough) - 9.9%
  68. 33573 (Hillsborough) - 9.9%
  69. 34606 (Hernando) - 9.8%
  70. 34653 (Pasco) - 9.6%
  71. 33703 (Pinellas) - 9.5%
  72. 33545 (Pasco) - 9.4%
  73. 34654 (Pasco) - 9.4%
  74. 33609 (Hillsborough) - 9.1%
  75. 33603 (Hillsborough) - 9.0%
  76. 33604 (Hillsborough) - 9.0%
  77. 33563 (Hillsborough) - 8.8%
  78. 33615 (Hillsborough) - 8.8%
  79. 33578 (Hillsborough) - 8.7%
  80. 33602 (Hillsborough) - 8.5%
  81. 33614 (Hillsborough) - 8.5%
  82. 34695 (Pinellas) - 8.2%
  83. 33534 (Hillsborough) - 8.1%
  84. 33617 (Hillsborough) - 8.1%
  85. 33776 (Pinellas) - 8.1%
  86. 33610 (Hillsborough) - 7.9%
  87. 33572 (Hillsborough) - 7.8%
  88. 33616 (Hillsborough) - 7.8%
  89. 34604 (Hernando) - 7.8%
  90. 34685 (Pinellas) - 7.8%
  91. 33543 (Pasco) - 7.7%
  92. 33569 (Hillsborough) - 7.4%
  93. 33544 (Pasco) - 7.1%
  94. 33611 (Hillsborough) - 6.7%
  95. 34609 (Hernando) - 6.7%
  96. 33511 (Hillsborough) - 6.6%
  97. 34608 (Hernando) - 6.6%
  98. 33619 (Hillsborough) - 6.5%
  99. 33635 (Hillsborough) - 6.5%
  100. 33549 (Hillsborough) - 6.2%
  101. 34655 (Pasco) - 6.1%
  102. 33584 (Hillsborough) - 5.9%
  103. 33634 (Hillsborough) - 5.7%
  104. 33637 (Hillsborough) - 5.7%
  105. 33556 (Hillsborough) - 5.6%
  106. 33594 (Hillsborough) - 5.4%
  107. 33559 (Hillsborough) - 5.3%
  108. 33629 (Hillsborough) - 5.2%
  109. 34638 (Pasco) - 5.2%
  110. 33547 (Hillsborough) - 5.1%
  111. 33618 (Hillsborough) - 4.8%
  112. 33625 (Hillsborough) - 4.6%
  113. 33510 (Hillsborough) - 4.3%
  114. 33647 (Hillsborough) - 4.1%
  115. 33579 (Hillsborough) - 4.0%
  116. 34639 (Pasco) - 3.9%
  117. 33626 (Hillsborough) - 3.7%
  118. 34637 (Pasco) - 3.7%
  119. 33558 (Hillsborough) - 3.5%
  120. 33566 (Hillsborough) - 3.3%
  121. 33598 (Hillsborough) - 3.1%
  122. 33596 (Hillsborough) - 2.9%
  123. 33624 (Hillsborough) - 2.2%
  124. 33548 (Hillsborough) - 1.9%

Methods and limits: how the 132 areas were selected and how to read ACS estimates. Downloads: datasets and downloads.