Hernando County owner home values by ZIP area (2020-2024)
The 9 selected ZIP Code Tabulation Areas assigned to Hernando County with usable estimates, ranked by median owner-occupied home value. Figures are Census Bureau 2020-2024 five-year estimates with published 90% margins of error - estimates, not sale prices.
| ZCTA | Median owner value | 90% margin | Owner units | Owners at $500k+ | Small sample |
|---|---|---|---|---|---|
| 34607 | $398,900 | ±$31,163 | 3,429 | 31.2% | |
| 34614 | $321,600 | ±$21,094 | 3,537 | 7.3% | |
| 34609 | $317,200 | ±$8,083 | 14,728 | 7.5% | |
| 34604 | $305,500 | ±$19,278 | 4,211 | 8.1% | |
| 34608 | $276,800 | ±$9,201 | 11,412 | 3.7% | |
| 34602 | $276,400 | ±$53,536 | 3,429 | 18.4% | |
| 34606 | $250,900 | ±$8,920 | 9,785 | 3.4% | |
| 34613 | $209,500 | ±$15,746 | 8,092 | 11.3% | |
| 34601 | $188,400 | ±$21,412 | 7,392 | 12.0% |
Region-wide context: all four counties ranked by home value. Methods: home values study. Archived data: DOI 10.5281/zenodo.23114338.
Included rows can still have small bases, as the flags show. Usable does not mean precise. This county-assigned ZCTA selection is not a complete countywide estimate; read the values with their sampling limits.