Pasco County owner home values by ZIP area (2020-2024)
The 22 selected ZIP Code Tabulation Areas assigned to Pasco County with usable estimates, ranked by median owner-occupied home value. Figures are Census Bureau 2020-2024 five-year estimates with published 90% margins of error - estimates, not sale prices.
| ZCTA | Median owner value | 90% margin | Owner units | Owners at $500k+ | Small sample |
|---|---|---|---|---|---|
| 33544 | $434,900 | ±$22,553 | 6,679 | 36.4% | |
| 34637 | $434,400 | ±$35,478 | 3,633 | 36.5% | |
| 34638 | $433,600 | ±$15,138 | 10,078 | 31.9% | |
| 33545 | $399,400 | ±$18,030 | 7,719 | 26.3% | |
| 33543 | $397,400 | ±$16,613 | 11,960 | 28.6% | |
| 34639 | $383,500 | ±$14,796 | 8,501 | 24.2% | |
| 34655 | $380,200 | ±$11,051 | 15,015 | 24.9% | |
| 33576 | $376,400 | ±$22,780 | 2,780 | 18.5% | |
| 34654 | $307,200 | ±$27,814 | 7,346 | 13.6% | |
| 34610 | $267,500 | ±$27,244 | 5,176 | 12.9% | |
| 33525 | $260,200 | ±$23,408 | 5,965 | 17.2% | |
| 34669 | $247,100 | ±$19,431 | 5,302 | 3.9% | |
| 33523 | $244,400 | ±$15,800 | 5,233 | 16.5% | |
| 34667 | $234,300 | ±$14,597 | 11,317 | 6.5% | |
| 34652 | $222,600 | ±$13,178 | 7,695 | 16.7% | |
| 34653 | $203,200 | ±$10,842 | 10,319 | 2.3% | |
| 34691 | $202,700 | ±$13,362 | 6,583 | 6.6% | |
| 34668 | $191,600 | ±$8,337 | 13,024 | 3.2% | |
| 34690 | $177,200 | ±$20,399 | 3,485 | 1.1% | |
| 33542 | $154,000 | ±$10,183 | 7,679 | 2.1% | |
| 33540 | $142,800 | ±$25,466 | 4,274 | 4.3% | |
| 33541 | $126,000 | ±$18,307 | 9,432 | 2.2% |
Region-wide context: all four counties ranked by home value. Methods: home values study. Archived data: DOI 10.5281/zenodo.23114338.
Included rows can still have small bases, as the flags show. Usable does not mean precise. This county-assigned ZCTA selection is not a complete countywide estimate; read the values with their sampling limits.